Lake Macquarie is a large estuary with 170km of shoreline and its own artificial reefs.
The artificial reef system is off Galgabba Point in 6m of water.
There are six sites, comprising 600 hollow concrete reef balls, each 1m square, within a 3sqkm area.
About 42 species are known to live on the reefs.
The reef is usually most productive for flathead, bream, tailor and leatherjackets.
The GPS co-ordinates supplied here are the central marks followed by four corner marks for each site.
Site 1.
33 05.604S 151 36.612E
33 05.614S 151 36.616E
33 05.605S 151 36.602E
33 05.597S 151 36.607E
33 05.606S 151 36.624E
Site 2.
33 05.680S 151 36.738E
33 05.697S 151 36.738E
33 05.670S 151 36.748E
33 05.666S 151 36.739E
33 05.692S 151 36.728E
Site 3.
33 05.764S 151 36.790E
33 05.755S 151 36.787E
33 05.759S 151 36.782E
33 05.773S 151 36.791E
33 05.770S 151 36.799E
Site 4.
33 05.814S 151 36.891E
33 05.807S 151 36.885E
33 05.813S 151 36.877E
33 05.822S 151 36.899E
33 05.817S 151 36.905E
Site 5.
33 05.880S 151 36.879E
33 05.879S 151 36.870E
33 05.885S 151 36.874E
33 05.884S 151 36.888E
33 05.875S 151 36.881E
Site 6.
33 05.985S 151 36.942E
33 05.978S 151 36.949E
33 05.976S 151 36.942E
33 05.990S 151 36.933E
33 05.997S 151 36.942E
There are also some ‘private’ (illegal) artificial reefs in the lake.
Read more about Lake Macquarie fishing spots here.
Lake Macquarie tides
Lake Macquarie coastline
NSW fishing regulations
NSW marine parks